Skipped song workouts do not contribute to this leaderboard.
You can only repeat a workout a maximum of five (5) times.
Points for the < 10k Cohort.
| Rank | Name | Points |
|---|---|---|
| 1 | Sarah Edelman Coyne | 10,994 |
| 2 | Crystal Clear | 10,862 |
| 3 | Kimberly Arias | 10,830 |
| 4 | Foxy Mama | 9,742 |
| 5 | GlammaK | 9,634 |
| 6 | KungFuMama | 9,364 |
| 7 | Sky Drifter | 8,814 |
| 8 | GrammyRocks | 8,324 |
| 9 | Midnight Madness | 7,800 |
| 10 | Guy Fieri | 7,638 |
| 11 | KayEllEssJay | 7,153 |
| 12 | Shortbread | 7,006 |
| 13 | Joan Dieterich Ekstrand | 6,981 |
| 14 | Oranje ninja | 6,857 |
| 15 | Sometimes Ren, Sometimes Stimpy | 6,573 |
| 16 | MisaMisa | 6,477 |
| 17 | PillowPredator | 6,453 |
| 18 | Me-n-Ryu | 6,308 |
| 19 | D'Kota | 6,271 |
| 20 | Yoyo bibi | 6,057 |
| 21 | Bootiful Boo | 5,803 |
| 22 | YorkieGirl | 5,785 |
| 23 | MathWhisperer | 5,696 |
| 24 | Diamond | 5,568 |
| 25 | ybarra38 | 5,513 |
| 26 | Stormy | 5,184 |
| 27 | Fall Foliage Fan | 5,093 |
| 28 | Roar Rules | 5,035 |
| 29 | GadgetGirl | 4,809 |
| 30 | Joy 1111 | 4,475 |
| 31 | Rhage | 3,649 |
| 32 | Avyvn | 3,260 |
| 33 | Rayne | 2,636 |
| 34 | Wookie | 0 |
| 35 | JenniKA | 0 |
| 36 | Popsicle | 0 |
| 37 | Magnolialove | 0 |
Points for the 10k - 20k Cohort.
| Rank | Name | Points |
|---|---|---|
| 1 | Sarah Banner | 20,999 |
| 2 | Kara Hofstadter | 20,998 |
| 3 | Denise Badgley | 20,997 |
| 4 | Tseenaspirit | 16,604 |
| 5 | Spyder | 13,471 |
| 6 | Sweet Tea | 12,735 |
| 7 | Ari3L | 11,207 |
| 8 | solidground86 | 11,194 |
| 9 | Wildmix | 10,523 |
| 10 | CanCanKetchup | 8,833 |
| 11 | Kayastra | 7,455 |
| 12 | Bear | 7,019 |
| 13 | Candycorn | 2,602 |
| 14 | Rhe5050 | 610 |
Points for the 20k - 30k Cohort.
| Rank | Name | Points |
|---|---|---|
| 1 | Julie LorTie | 28,093 |
| 2 | Juanita Kalif | 24,181 |
| 3 | Laura Prewitt | 17,615 |
| 4 | Pumpkin Spice | 16,622 |
| 5 | Amara Martinez | 15,014 |
| 6 | Dragonfly | 8,554 |
| 7 | Makarasumi | 5,118 |
Points for the 30k - 40k Cohort.
| Rank | Name | Points |
|---|---|---|
| 1 | Victor Smilgys | 35,710 |
Points for the > 40k Cohort.
| Rank | Name | Points |
|---|---|---|
| 1 | Rose Pierce | 47,422 |
| 2 | Jacynte Lortie | 42,979 |
Total diamonds.
| Rank | Name | Points |
|---|---|---|
| 1 | Kara Hofstadter | 74 |
| 2 | Juanita Kalif | 49 |
| 3 | Amara Martinez | 33 |
| 4 | Wildmix | 30 |
| 5 | Julie LorTie | 27 |
| 6 | Joan Dieterich Ekstrand | 20 |
| 7 | Makarasumi | 14 |
| 8 | Jacynte Lortie | 11 |
| 9 | KayEllEssJay | 11 |
| 10 | Avyvn | 8 |
| 11 | Sweet Tea | 6 |
| 12 | Stormy | 6 |
| 13 | Roar Rules | 5 |
| 14 | GrammyRocks | 5 |
| 15 | Joy 1111 | 5 |
| 16 | Pumpkin Spice | 5 |
| 17 | KungFuMama | 4 |
| 18 | Denise Badgley | 4 |
| 19 | Tseenaspirit | 4 |
| 20 | Fall Foliage Fan | 4 |
| 21 | Sometimes Ren, Sometimes Stimpy | 4 |
| 22 | Sarah Banner | 4 |
| 23 | Candycorn | 3 |
| 24 | Laura Prewitt | 3 |
| 25 | Guy Fieri | 3 |
| 26 | Me-n-Ryu | 2 |
| 27 | CanCanKetchup | 2 |
| 28 | Midnight Madness | 2 |
| 29 | Rose Pierce | 2 |
| 30 | Foxy Mama | 2 |
| 31 | PillowPredator | 2 |
| 32 | Victor Smilgys | 2 |
| 33 | Bear | 2 |
| 34 | Yoyo bibi | 1 |
| 35 | Sky Drifter | 1 |
| 36 | GlammaK | 1 |
| 37 | solidground86 | 1 |
| 38 | YorkieGirl | 1 |
| 39 | Sarah Edelman Coyne | 1 |
| 40 | Rayne | 0 |
| 41 | Wookie | 0 |
| 42 | Crystal Clear | 0 |
| 43 | ybarra38 | 0 |
| 44 | Ari3L | 0 |
| 45 | Spyder | 0 |
| 46 | Diamond | 0 |
| 47 | JenniKA | 0 |
| 48 | MathWhisperer | 0 |
| 49 | GadgetGirl | 0 |
| 50 | Kayastra | 0 |
| 51 | Bootiful Boo | 0 |
| 52 | Popsicle | 0 |
| 53 | Kimberly Arias | 0 |
| 54 | D'Kota | 0 |
| 55 | Dragonfly | 0 |
| 56 | Oranje ninja | 0 |
| 57 | Rhage | 0 |
| 58 | Rhe5050 | 0 |
| 59 | MisaMisa | 0 |
| 60 | Magnolialove | 0 |
| 61 | Shortbread | 0 |
Complete more than 10 workouts to qualify.
| Rank | Name | Average Accuracy |
|---|---|---|
| 1 | Joan Dieterich Ekstrand | 100% over 20 workouts |
| Rhe5050 | 100% over 1 workouts | |
| 2 | Kara Hofstadter | 99.993% over 74 workouts |
| 3 | Amara Martinez | 99.971% over 35 workouts |
| 4 | KayEllEssJay | 99.967% over 18 workouts |
| 5 | Sometimes Ren, Sometimes Stimpy | 99.95% over 10 workouts |
| 6 | GadgetGirl | 99.936% over 11 workouts |
| 7 | GrammyRocks | 99.931% over 16 workouts |
| 8 | Wildmix | 99.93% over 37 workouts |
| 9 | Sweet Tea | 99.929% over 28 workouts |
| 10 | Me-n-Ryu | 99.92% over 10 workouts |
| 11 | Avyvn | 99.92% over 10 workouts |
| Rhage | 99.917% over 6 workouts | |
| 12 | Makarasumi | 99.914% over 14 workouts |
| Candycorn | 99.9% over 6 workouts | |
| 13 | Juanita Kalif | 99.899% over 69 workouts |
| 14 | Fall Foliage Fan | 99.86% over 15 workouts |
| 15 | Denise Badgley | 99.849% over 35 workouts |
| 16 | Dragonfly | 99.842% over 12 workouts |
| 17 | Laura Prewitt | 99.838% over 26 workouts |
| 18 | Joy 1111 | 99.83% over 10 workouts |
| 19 | Julie LorTie | 99.813% over 61 workouts |
| 20 | Guy Fieri | 99.806% over 16 workouts |
| 21 | Kimberly Arias | 99.782% over 17 workouts |
| 22 | Bear | 99.78% over 10 workouts |
| 23 | Roar Rules | 99.78% over 10 workouts |
| 24 | Yoyo bibi | 99.77% over 10 workouts |
| MathWhisperer | 99.767% over 9 workouts | |
| 25 | Stormy | 99.75% over 10 workouts |
| Bootiful Boo | 99.733% over 9 workouts | |
| 26 | Sarah Edelman Coyne | 99.719% over 16 workouts |
| 27 | Sky Drifter | 99.693% over 14 workouts |
| 28 | Kayastra | 99.69% over 10 workouts |
| 29 | D'Kota | 99.67% over 10 workouts |
| YorkieGirl | 99.667% over 9 workouts | |
| 30 | Shortbread | 99.655% over 11 workouts |
| Rayne | 99.65% over 4 workouts | |
| 31 | Crystal Clear | 99.64% over 15 workouts |
| 32 | Tseenaspirit | 99.64% over 25 workouts |
| 33 | solidground86 | 99.619% over 16 workouts |
| 34 | CanCanKetchup | 99.575% over 12 workouts |
| 35 | KungFuMama | 99.556% over 18 workouts |
| 36 | Foxy Mama | 99.488% over 16 workouts |
| 37 | Rose Pierce | 99.43% over 69 workouts |
| 38 | Pumpkin Spice | 99.418% over 22 workouts |
| 39 | PillowPredator | 99.38% over 10 workouts |
| 40 | Victor Smilgys | 99.358% over 40 workouts |
| 41 | Ari3L | 99.325% over 16 workouts |
| 42 | Sarah Banner | 99.321% over 28 workouts |
| 43 | MisaMisa | 99.29% over 10 workouts |
| 44 | Jacynte Lortie | 99.27% over 37 workouts |
| ybarra38 | 99.133% over 9 workouts | |
| 45 | Midnight Madness | 99.113% over 16 workouts |
| 46 | Spyder | 99.111% over 19 workouts |
| GlammaK | 99% over 9 workouts | |
| 47 | Oranje ninja | 98.527% over 11 workouts |
| 48 | Diamond | 97.48% over 10 workouts |